Designation
-
| Parameter | Symbol | Value |
|---|---|---|
| Bore | d | - - |
| Outer diameter | D | - - |
| Width | B | - - |
| Reference speed | - | |
| Limiting speed | - | |
| Mass | - - | |
| Dynamic load rating | C | - - |
| Static load rating | C0 | - - |
| Fatigue load limit | Pu | - - |
| Inner ring outside diameter | d1 | - - |
| Outer ring inside diameter | D1 | - - |
| Inner ring recess diameter | d2 | - - |
| Outer ring recess diameter | D2 | - - |
| Chamfer dimension | r1 min. | - - |
| Chamfer dimension | r2 min. | - - |
| Shaft shoulder diameter | da min. | - - |
| Shaft shoulder diameter | da max. | - - |
| Housing shoulder diameter | Da max. | - - |
| Fillet radius | ra max. | - - |
| Minimum load factor | kr | - |
| Calculation factor | f0 | - |
Main information
Technical and reference information about the record
Similar products
Stainless steel deep groove ball bearing
SKF Stainless steel deep groove ball bearing
W 6210-2RS1
- Bore
- 50 mm
- Outer diameter
- 90 mm
- Width
- 20 mm
Stainless steel deep groove ball bearing
SKF Stainless steel deep groove ball bearing
W 6210-2Z
- Bore
- 50 mm
- Outer diameter
- 90 mm
- Width
- 20 mm
Stainless steel deep groove ball bearing
SKF Stainless steel deep groove ball bearing
W 6209-2RS1
- Bore
- 45 mm
- Outer diameter
- 85 mm
- Width
- 19 mm
Stainless steel deep groove ball bearing
SKF Stainless steel deep groove ball bearing
W 6209-2Z
- Bore
- 45 mm
- Outer diameter
- 85 mm
- Width
- 19 mm